Saturday, February 12, 2011

Keys to The Streak™: Bullpen 3

One hit, one walk, zero runs allowed in 6 IP (20 batters). The Giants starters set the tone and did the lion's share of the work, but the guys in the 'pen were seriously clutch and consistently got big outs late in games.


Name this pitcher:
                                                      
Date    Opp Rslt Inngs  IP H R BB SO HR HBP BF Pit Str
Sep5    LAD W3-0   8-8 1.0 0 0  0  2  0   0  3  10   9
Sep6    ARI W2-0   8-8 0.0 0 0  1  0  0   0  1   4   0
Sep7    ARI W6-3   9-9 0.1 1 0  0  1  0   0  2   9   6
Sep10   SDP W1-0   8-8 0.1 0 0  0  1  0   0  1   5   4
Sep12   SDP W6-1   8-8 1.0 0 0  0  1  0   0  3   8   6
Sep14   LAD L0-1  9-GF 0.2 0 0  0  1  0   0  2   9   7
Sep15   LAD W2-1   8-8 1.0 0 0  0  0  0   0  3   6   6
Sep18   MIL L1-2   8-8 0.2 0 0  0  1  0   0  2   7   5
Sep21   CHC W1-0   8-8 1.0 0 0  0  1  0   0  3  14   9

Provided by Baseball-Reference.com: View Original Table
Generated 2/12/2011.

No comments: